| Product Name | Reference | Customer Name | Status | Grand Total ($) | Action | |
|---|---|---|---|---|---|---|
| PT001 | walk-in-customer | Sent | $550 | |||
| PT002 | walk-in-customer | Sent | $430 | |||
| PT003 | walk-in-customer | Ordered | $260 | |||
| PT004 | John Smith | Pending | $470 | |||
| PT005 | Harley Stanley | Pending | $380 | |||
| PT006 | Egbert Caldwell | Sent | $190 | |||
| PT007 | walk-in-customer | Pending | $540 | |||
| PT008 | Benjamin | Ordered | $610 | |||
| PT009 | walk-in-customer | Pending | $220 | |||
| PT010 | Nydia Fitzgerald | Sent | $460 | |||
| PT011 | Thomas | Pending | $250 | |||
| PT012 | Benjamin | Sent | $550 |
- V3.7-12.09.2025
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings