| User Name | Phone | Role | Created On | Status | Action | ||
|---|---|---|---|---|---|---|---|
| +12163547758 | thomas@example.com | Admin | 19 Jan 2023 | Inactive | |||
| +11367529510 | rose@example.com | Manager | 23 Jan 2023 | Active | |||
| +15362789414 | benjamin@example.com | Salesman | 07 Feb 2023 | Active | |||
| +18513094627 | kaitlin@example.com | Supervisor | 18 Feb 2023 | Active | |||
| +14678219025 | lilly@example.com | Store Keeper | 16 Mar 2023 | Inactive | |||
| +10913278319 | freda@example.com | Purchase | 29 Mar 2023 | Inactive | |||
| +19125852947 | alwin@example.com | Delivery Biker | 03 Apr 2023 | Active | |||
| +13671835209 | maybelle@example.com | Maintenance | 13 Apr 2023 | Active | |||
| +19756194733 | ellen@example.com | Quality Analyst | 17 May 2023 | Active | |||
| +19167850925 | grace@example.com | Accountant | 21 May 2023 | Active |
- V3.7-12.09.2025
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings